Click Here For Candidates who support the Goenchi Mati Manifesto
Click Here For Full forms of the Party abbreviations
Parties which support the Goenchi Mati Manifesto
Party | Support | Party | Support | Party | Support | ||
---|---|---|---|---|---|---|---|
AAP | YES | GPP | NO | NCP | NO | ||
API | NO | GSM | NO | NGRF | NO | ||
BJP | NO | GSRP | YES | SJP | NO | ||
BMP | NO | GVP | YES | SS | NO | ||
CPI | NO | INC | NO | UGP | NO | ||
GFP | YES | MGP | NO |
Candidates Supporting Goenchi Mati Movement
Constituency | Candidate | Party | Support GMM | Citizen Manifesto |
---|---|---|---|---|
Cuncolim | Elvis Gomes | AAP | Candidate + Party | RESPONSE |
Benaulim | Judith Almeida | IND | Candidate | RESPONSE |
Margao | Santosh Shrinivas Raiturkar | AAP | Candidate + Party | RESPONSE |
Panaji | Dominic Savio A.E. Fernandes | NCP | Candidate | RESPONSE |
Aldona | Rosy Ursula D'Souza | AAP | Party | |
Aldona | Osbert D'Cunha | NCP | X - NO | |
Benaulim | Churchill Alemao | NCP | X - NO | |
Benaulim | Edwino Barreto | INC | X - NO | |
Benaulim | Caetano Rosario Silva (Caitu) | IND | X - NO | |
Benaulim | Royla Clarina Fernandes | AAP | Party | |
Velim | Jose Fernandes | IND | X - NO | |
Benaulim | John Fernandes | GSRP | Party | |
Benaulim | Maria Rebelo | GVP | Party | |
Bicholim | Rajesh Tulshidas Patnekar | BJP | X - NO | |
Bicholim | Naresh Rajaram Sawal | MGP | X - NO | |
Bicholim | Pandurang Dattaram Raut | GPP | X - NO | |
Bicholim | Manohar Pandurang Shirodkar | INC | X - NO | |
Bicholim | Sainath Patekar | AAP | Party | |
Calangute | Godwin Fernandes | AAP | Party | |
Calangute | Joseph Robert Sequeira | INC | X - NO | |
Calangute | Michael Vincent Lobo | BJP | X - NO | |
Canacona | Gourish Bandekar | MGP | X - NO | |
Canacona | Sandesh Telekar | AAP | Party | |
Canacona | Vijay Pai Khot | BJP | X - NO | |
Canacona | Ramesh Tawadkar | IND | X - NO | |
Canacona | Isidore Aleixinho Fernandes | INC | X - NO | |
Cortalim | Ramakant Borkar | UGP | X - NO | |
Cortalim | Antonio Vas | IND | X - NO | |
Cortalim | Gilbert Mariano Rodrigues | INC | X - NO | |
Cortalim | Olencio Simoes | AAP | Party | |
Cortalim | Alina Saldhana | BJP | X - NO | |
Cortalim | Suman Sharma | MGP | X - NO | |
Cortalim | Nelly Rodrigues | GVP | Party | |
Cortalim | Gilory Costa | GPP | X - NO | |
Cortalim | Sharan Meti | GSRP | Party | |
Cortalim | Miguel Antonio Rodrigues | IND | X - NO | |
Cumbarjua | Pandurang Arjun Madkaikar | BJP | X - NO | |
Cumbarjua | Xavier Santan Fialho | INC | X - NO | |
Cumbarjua | Vishual Volvoikar | IND | X - NO | |
Cumbarjua | Prasad Harmalkar | IND | X - NO | |
Cumbarjua | Prakesh Dattaram Naik | AAP | Party | |
Cuncolim | Joaquim Alemao | IND | X - NO | |
Velim | Filipe Nery Rodrigues | NCP | X - NO | |
Cuncolim | Subhash Alias Rajan Naik | BJP | X - NO | |
Cuncolim | Devendra Dessai | SS | X - NO | |
Cuncolim | Clafasio Joaqium Dias | INC | X - NO | |
Cuncolim | John Inacio Monteiro | GVP | Party | |
Cuncolim | Derick Dias | IND | X - NO | |
Curchorem | Rosario Mariano Fernandes | INC | X - NO | |
Curchorem | James Fernandes | AAP | Party | |
Curchorem | Nilesh Cabral | BJP | X - NO | |
Curchorem | Shyam Gopinath Satardekar | GSM | X - NO | |
Curtorim | Aleixo Reginaldo Lourenco | INC | X - NO | |
Curtorim | Arthur D'Silva | BJP | X - NO | |
Curtorim | Conceicao Dias | MGP | X - NO | |
Curtorim | Jose Paulo Fernandes | IND | X - NO | |
Curtorim | Edwin Domnic Vaz | AAP | Party | |
Dabolim | Preetam Jaikrishna Keluskar | IND | X - NO | |
Dabolim | Premanand Nanoskar | MGP | X - NO | |
Dabolim | Suresh Barve | NGRF | X - NO | |
Dabolim | Francisco Jose Nunes | INC | X - NO | |
Dabolim | Tara Govind Kerkar | IND | X - NO | |
Dabolim | Kritesh Naik Gaunkar | NCP | X - NO | |
Dabolim | Mauvin Heliodoro Godinho | BJP | X - NO | |
Dabolim | Vasant Naik | AAP | Party | |
Dabolim | Kenneth Ian Stewart Silveira | IND | X - NO | |
Fatorda | Avin Vishwanath Naik | IND | X - NO | |
Fatorda | Ranjit Cotta Carvalho | AAP | Party | |
Fatorda | Camilo Barretto | IND | X - NO | |
Fatorda | Vijai Jaivant Sardesai | GFP | Candidate + Party | |
Fatorda | Damoder (Damu) G. Naik | BJP | X - NO | |
Fatorda | Jose D'Silva | GVP | Party | |
Maem | Prawin Harish Zantye | BJP | X - NO | |
Maem | Balkrishna Dhawaskar | IND | X - NO | |
Maem | Ashok Anant Gaonkar | IND | X - NO | |
Maem | Subhash Narinha Kinalkar | NCP | X - NO | |
Maem | Prabhakar Laxman Gaonkar | IND | X - NO | |
Maem | Atmaram Vaman Gaonkar | GSM | X - NO | |
Maem | Santosh Kumar Sawant | INC | X - NO | |
Maem | Ajitasing Vamanarao Rane Saradesai | AAP | Party | |
Maem | DEEPKUMAR D MAPARI | IND | X - NO | |
Mandrem | Dayanand Raghunath Sopte | INC | X - NO | |
Mandrem | Shridhar Ladu Manjrekar | MGP | X - NO | |
Mandrem | Rajendra Satelkar | NCP | X - NO | |
Mandrem | Bhim Raghuvir Pednekar | BMP | X - NO | |
Mandrem | Devendra Desai | AAP | Party | |
Mandrem | Sanjay Krishnarao Prabhu Dessai | IND | X - NO | |
Mandrem | Laxmikant Yashwant Parsekar | BJP | X - NO | |
Mapusa | Rameshwari Madhusudan Morajker | GSRP | Party | |
Mapusa | Sanjay Vithu Barde | NCP | X - NO | |
Mapusa | Francisco C.J.A. De Pinto E Souza | BJP | X - NO | |
Mapusa | Vijay Laxman Bhike | INC | X - NO | |
Mapusa | Vinod Fadke | MGP | X - NO | |
Mapusa | Shraddha Khalap | AAP | Party | |
Mapusa | Domnic P. Alphonso | IND | X - NO | |
Marcaim | Surel Datta Tilve | AAP | Party | |
Marcaim | Pradeep Pundalik Shet | BJP | X - NO | |
Marcaim | Urmila Alias Vindiksha Vinod Naik | INC | X - NO | |
Marcaim | Ramkrishna Alias Sudin Dhavalikar | MGP | X - NO | |
Marcaim | Hanumanth Naik | IND | X - NO | |
Margao | Sharmad T. Pai Raiturkar | BJP | X - NO | |
Velim | Socorro Frederick Borges | NCP | X - NO | |
Margao | Digambar Kamat | INC | X - NO | |
Margao | Jayesh Naik | MGP | X - NO | |
Mormugao | Maria Liberata Mendonca | IND | X - NO | |
Mormugao | Milind Sagun Naik | BJP | X - NO | |
Mormugao | Sanjay Vasant Naik | SS | X - NO | |
Mormugao | Sankalp Amonkar | INC | X - NO | |
Mormugao | Parashuram Umaji Sonurlekar | IND | X - NO | |
Mormugao | Giovanni Karl Vaz | AAP | Party | |
Navelim | Satyavijay Naik | MGP | X - NO | |
Navelim | Cruz Antonio Jorge Barretto | GVP | Party | |
Navelim | Daurte Pires | IND | X - NO | |
Navelim | Luizinho Joaquim Faleiro | INC | X - NO | |
Navelim | Edwin Cardozo (Cipru) | IND | X - NO | |
Navelim | Siddharth Karapurkar | AAP | Party | |
Navelim | Avertano Furtado | IND | X - NO | |
Nuvem | Wilfred Nazareth Menino D'Sa | INC | X - NO | |
Nuvem | Vincent Rodrigues | NCP | X - NO | |
Nuvem | Dinesh C. Bandodkar | IND | X - NO | |
Nuvem | Francisco Xavier Pacheco | GSRP | Party | |
Nuvem | Dr. Mariano Godinho | AAP | Party | |
Panaji | Sidharth Sripad Kuncalienker | BJP | X - NO | |
Panaji | Atanasio Jio Monserrate | UGP | X - NO | |
Panaji | Ketan Kirtikumar Prabhu Bhatikar | GSM | X - NO | |
Panaji | Dilip Kashinath Ghadi | IND | X - NO | |
Panaji | Valmiki Datta Naik | AAP | Party | |
Velim | Benjamin Silva | IND | X - NO | |
Panaji | Parshuram Addiappa Dodamani | IND | X - NO | |
Pernem | Shivanand K. Pilarnkar | AAP | Party | |
Pernem | Rajendra Arlekar | BJP | X - NO | |
Pernem | Dnyaneswar S. Varkhankar | GPP | X - NO | |
Pernem | Gopaldas Anant Arlekar | GVP | Party | |
Pernem | Santosh S. Mandrekar | NCP | X - NO | |
Pernem | Manohar Trimbak Ajgoankar | MGP | X - NO | |
Pernem | Vikesh R. Assotikar | INC | X - NO | |
Pernem | Nitin Mohan Chopdekar | BMP | X - NO | |
Ponda | Lavoo Suryaji Mamledar | MGP | X - NO | |
Ponda | Sunil Desai | BJP | X - NO | |
Ponda | Rajesh Shivdas Verekar | IND | X - NO | |
Ponda | Ravi Sitaram Naik | INC | X - NO | |
Ponda | Mulla Mansur Muzawar | AAP | Party | |
Poriem | Ajit Sadanand Mhalshekar | IND | X - NO | |
Poriem | Sagun Sitaram Wadkar | IND | X - NO | |
Poriem | Vishwajit Pratapsingh Rane | INC | X - NO | |
Poriem | Suhas Gajanan Naik | MGP | X - NO | |
Poriem | Vishwajit Krishnarao Rane | BJP | X - NO | |
Porvorim | Wilbur Ticlo | IND | X - NO | |
Porvorim | Rajesh Valvaikar | AAP | Party | |
Porvorim | Guruprasad Rameshchandra Pawaskar | BJP | X - NO | |
Porvorim | Rohan Khaunte | IND | X - NO | |
Porvorim | Rajesh Vishnu Sinai Amonkar | MGP | X - NO | |
Porvorim | Raju Dsouza | SJP | X - NO | |
Priol | Pandurang Alias Deepak Dhavalikar | MGP | X - NO | |
Priol | Dr.Dattaram Dessai | AAP | Party | |
Priol | Govind Shepu Gaude | IND | X - NO | |
Priol | Ramkrishna B. Jalmi | INC | X - NO | |
Quepem | Sudesh Gaude | MGP | X - NO | |
Quepem | Charles D'Silva | GSRP | Party | |
Quepem | Chandrakant Kavlekar | INC | X - NO | |
Quepem | Prakash Shankar Velip | BJP | X - NO | |
Quepem | Joao Fernandes | AAP | Party | |
Saligao | Gajanan Rama Naik | CPI | X - NO | |
Saligao | Dattatraya Vittal Padgaonkar | AAP | Party | |
Saligao | Agnelo Nicholas Fernandes | INC | X - NO | |
Saligao | Jayesh Vidhyadhar Salgaonkar | GFP | Party | |
Saligao | Rajesh Vaikunth Dabholkar | SS | X - NO | |
Saligao | Dilip Parulekar | BJP | X - NO | |
Sanguem | Sudesh Noni Gaunkar | IND | X - NO | |
Sanguem | Savitri Chandrakant Kavlekar | INC | X - NO | |
Sanguem | Vasudev Gaonkar | MGP | X - NO | |
Sanguem | Rakhi Naik | NCP | X - NO | |
Sanguem | Ravindra Arjun Velip | AAP | Party | |
Sanguem | Subhash Uttam Phal Dessai | BJP | X - NO | |
Sanguem | Prasad Shashikant Gaonkar | IND | X - NO | |
Sanguem | Dattaprasad Sawardekar | IND | X - NO | |
Sanquelim | Moulali Nasuruddin Shaikh | GSRP | Party | |
Sanquelim | Dharmesh Prabhudas Saglani | INC | X - NO | |
Sanquelim | Pratap Prabhakar Gauns | NCP | X - NO | |
Sanquelim | Milind Gauns | AAP | Party | |
Sanquelim | Dr Pramod Pandurang Sawant | BJP | X - NO | |
Sanquelim | Mahesh Shantaram Parab | IND | X - NO | |
Sanquelim | Suresh Kuso Amonkar | GSM | X - NO | |
Santa Cruz | Antonio Caetanco Fernandes | INC | X - NO | |
Santa Cruz | Hemant Dinanath Golatkar | BJP | X - NO | |
Santa Cruz | Shakeel Jamal Shaikh | NCP | X - NO | |
Santa Cruz | Jose Lopes | IND | X - NO | |
Santa Cruz | Rodolfo Louis Fernandes | IND | X - NO | |
Santa Cruz | Jose Vincent Gomes | AAP | Candidate + Party | |
Santa Cruz | Prakesh Gopi Naik | MGP | X - NO | |
Santa Cruz | Helena Lourenco | IND | X - NO | |
Santa Cruz | Pedro Caitano Pires | CPI | X - NO | |
Sanvordem | Deepak Chandrakant Prabhu | MGP | X - NO | |
Sanvordem | Ganesh Gaonkar | BJP | X - NO | |
Sanvordem | Shankar Kirlapalkar | INC | X - NO | |
Sanvordem | Balkrishna Ramnath Marathe | IND | X - NO | |
Siolim | Vinoda Datarama Paliencar | GFP | Party | |
Siolim | Paresh Atmaram Raikar | GSM | X - NO | |
Siolim | Patrick Savio Almeida | IND | X - NO | |
Siolim | Abhijit Dhargalkar | NCP | X - NO | |
Siolim | Mukesh Sawant | IND | X - NO | |
Siolim | Dayanand Rayu Mandrekar | BJP | X - NO | |
Siolim | Janardan Narahari Tamhankar | BMP | X - NO | |
Siolim | Vishnu Madhu Naik | AAP | Party | |
Siroda | Mahadev Narayan Naik | BJP | X - NO | |
Siroda | Nilesh Govind Gaonkar | IND | X - NO | |
Siroda | Molu Anand Velip | AAP | Party | |
Siroda | Diya Chndrakant Shetkar | IND | X - NO | |
Siroda | Subhash Ankush Shirodkar | INC | X - NO | |
Siroda | Abhay Ramchandra Prabhu | MGP | X - NO | |
St. Andre | Jagdish Umakant Bhobe | MGP | X - NO | |
St. Andre | Sunil Savlo Kerker | IND | X - NO | |
St. Andre | Prashant Ramrao Kurtikar | IND | X - NO | |
St. Andre | Rama Gurudas Kankonkar | AAP | Party | |
St. Andre | Simao Aleixo Caiado | IND | X - NO | |
St. Andre | Dhaku Arjun Madkaikar | IND | X - NO | |
St. Andre | Leocardio A.D. Monteiro | GSRP | Party | |
St. Andre | Francisco Manuel Silveira | INC | X - NO | |
St. Andre | Dattaram Chari | NCP | X - NO | |
St. Andre | Ramrao Sarya Naik Wagh | BJP | X - NO | |
St. Andre | Ashwin Menino Rosario | IND | X - NO | |
Taleigao | Vijay Vishram More | IND | X - NO | |
Taleigao | Dattaprasad Madhukar Naik | BJP | X - NO | |
Taleigao | Cecille Rodrigues | AAP | Party | |
Taleigao | Jennifer Atanasio Monserrate | INC | X - NO | |
Tivim | Kiran Mohan Kandolkar | BJP | X - NO | |
Tivim | Douglas Lawrence Sequeira | NCP | X - NO | |
Tivim | Nilkanth Ramnath Halarnkar | INC | X - NO | |
Tivim | Pradeep Amonkar Ghadi | AAP | Party | |
Valpoi | Vishwajit Pratapsingh Rane | INC | X - NO | |
Valpoi | Satyavijay Subrai Naik | BJP | X - NO | |
Valpoi | Ashish Vishu Kanekar | AAP | Party | |
Valpoi | Vijay Atmaram Gaonkar | MGP | X - NO | |
Vasco | Manesh Chandrakant Arolkar | MGP | X - NO | |
Vasco | Saifula Khan | INC | X - NO | |
Vasco | Chandrashekhar Vast | NGRF | X - NO | |
Vasco | Gandhi Henriques | IND | X - NO | |
Vasco | Jose Luis Carlos Almeida | BJP | X - NO | |
Vasco | Loretta Shreedharan | AAP | Party | |
Vasco | Jose Filipe De Sousa | NCP | X - NO | |
Vasco | Krishna Vishwambar Salkar | IND | X - NO | |
Velim | Cruz Silva | AAP | Party | |
Velim | Domnic John Noronha | GSRP | Party | |
Velim | Cliffton De Souza | API | X - NO | |
Velim | Vinay Tari | BJP | X - NO | |
Velim | Anthony Rodrigues | GFP | Party | |
Velim | Wilson Mazarello | IND | X - NO | |
Velim | Constancio Fernandes | IND | X - NO | |
Velim | Carlito Edrich Correia | IND | X - NO | |
Aldona | Glenn Souza Ticlo | BJP | X - NO | |
Aldona | Amarnath Vaman Panjikar | INC | X - NO | |
Aldona | Mahesh Vithu Satelkar | MGP | X - NO | |
Aldona | Anandrao Nagvekar | IND | X - NO |
Party Abbreviation Full Forms
Abbriv. | Full Form | Abbriv. | Full Form | Abbriv. | Full Form | ||
---|---|---|---|---|---|---|---|
AAP | Aam Aadmi Party | GSM | Goa Suraksha Manch | NCP | Nationalist Congress Party | ||
API | Ambedkarite Party Of India | GSRP | Goa Su-Raj Party | NGRF | Niz Goenkar Revolution Party | ||
BJP | Bhartiya Janata Party | GVP | Goa Vikas Party | SJP | Samajwadi Janata Party | ||
BMP | Bahujan Mukti Party | INC | Indian National Congress | SS | Shiv Sena | ||
CPI | Communist Party Of India | MGP | Maharashtravadi Gomantak Party | UGP | United Goans Party | ||
GFP | Goa Forward Party | GPP | Goa Praja Party |